
Conference Schedule
Saturday 19th June 2021 - Times are in EST New York
(Conference starts at 2pm UK time, 3pm Europe, 6am PST)
Time EST | Speaker | Subject |
---|---|---|
9.00 - 9:10am | ![]() | Welcome and introduction of the programme. |
9:10 - 9:35 | ![]() | Diagnosis, Treatment, and Immunopathogenesis of Chronic COVID-19 (PASC) |
9:35 – 10.05 | ![]() | Consensus protocol for treating Long Covid |
10 Minute Break | ||
10.15 – 11.05 | ![]() | Mast Cell Activation Disease: Current Concepts |
10 Minute Break | ||
11:15 – 11:35 | ![]() | How does Long Covid present across PeopleWith diverse health profiles? |
11:35 – 12.00 | ![]() | Long Covid patients symptoms, past medical histories and response to treatments. |
10 Minute Break | ||
12:10 - 12:35 | ![]() | Gut testing results in our series of LC patients |
12.35 - 1.00 | ![]() | Immune profile of children with Long Covid |
1.00 - 1.15 | ![]() | Summary of the Day |
Sunday 20th June 2021 - Times are in EST New York
(Conference starts at 2pm UK time, 3pm Europe, 6am PST)
Time EST | Speaker | Subject |
---|---|---|
9:00 - 9:10am | ![]() | Welcome message |
9:10 - 9:40 | ![]() | Long Covid blood analysis results from a UK cohort of patients |
9:40 – 10:25 | ![]() | Neuroplasticity "Brain Retraining" Approaches |
15 Minute Break | ||
10.40 – 11.25 | ![]() | Ivermectin in Long Covid |
11:25 – 11.40 | ![]() | Gez will share his personal experience of Long Haul Covid as well as treatments that he has tried and investigated. |
11:40 – 11.55 | ![]() | Carolyne will share her personal experience of Long Haul Covid |
10 Minute Break | ||
12.05 – 12:25 | ![]() | Nutrigenomics as an enabler of personalised support for Long COVID patients. |
12.25 – 12:50 | ![]() | Dr Tina Peers interviewing patients Kathryn Robinson & Kevin Frazer live. |
12:50 – 1:00 | ![]() | Summary of the Day |
You can purchase your ticket for the conference by clicking here: https://www.treatlongcovid.com/tickets/